Row Wrapper 2
Maui Kamaole A103
Capacity
About
Spectacular front row ocean view, one bedroom, two full baths newly remodeled condo. Watch the sunset into the Pacific from your patio with an expansive lawn area in front. Close to two of the most beautiful beaches on Maui. No steps to or in the unit. This Kihei vacation rental accommodates up to four guests comfortably with a Queen bed in the bedroom and a pull-out sofa bed in the living room. This unit offers complimentary Wireless Internet (Wi-Fi), the use of beach towels, chairs, and an umbrella. The kitchen features a new refrigerator as of March 2023. You will love this condo!
Pool: 2
Hot tub: 2
BBQ Area: gas grills
Laundry: In unit
Tennis - 2
23.3-acre property
Restaurants Nearby:
• Café O’Lei
• 808 Deli
Shopping:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping center (10min):
• Grocery Store: Safeway
• Food Court (Subway, Coldstone Creamery, etc.)
Beaches:
o Kamaole Beach Park III: Located across the street
o Keawakapu Beach
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
• Maui Ocean Center 10.5 miles
• Maui Tropical Plantation 11.7 miles
30+ min drive upcountry
• Ocean Vodka Organic Farm and Distillery 20.1 miles
• Surfing Goat Dairy 21 miles
• Piiholo Ranch Zipline 25.5 miles
• Ali’i Kula Lavender Farm 34.2 miles
• MauiWine Winery 35.4 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
TA-190-219-8784-01/TMK#390041430003
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Dining Table
- Kitchen
Resort Amenities
- (Resort) Near Beach
- Tennis
- BBQ Grill(s) Common Area
Condo Amenities
- Clothes Dryer
- Clothes Washer
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Patio or Balcony
- Free Parking On-Site
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ocean View
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |