Row Wrapper 2
Maui Kamaole I111
Capacity
About
Ground floor condo with one (1) bedroom and two (2) bathrooms. There is a king bed in the bedroom and a full bathroom ensuite and a pull-out sofa bed in the living room, which allows this condo to accommodate up to four (4) people. The kitchen features a new stainless steel range and a stainless steel microwave. The living room and bedroom are carpeted and the kitchen and bathrooms are tiled. Rattan furnishings throughout. Flat Screen TV in the living room.
From the sidewalk area, there are 3 steps down to the entrance of the condo.
Complex Amenities:
Pool: 2
Hot tub: 2
BBQ Area: gas grills
Laundry: In unit
Elevator: No – Steps to All units
Tennis - 2
23.3-acre property
Restaurants Nearby:
• Café O’Lei
• 808 Deli
Shopping:
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice, 3’s Bar and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping Center (10min):
• Grocery Store: Safeway
• Food Court (Subway, Coldstone Creamery, etc.)
Beaches:
o Kamaole Beach Park III: Located across the street
o Keawakapu Beach
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
• Maui Ocean Center 10.5 miles
• Maui Tropical Plantation 11.7 miles
30+ min drive upcountry
• Ocean Vodka Organic Farm and Distillery 20.1 miles
• Surfing Goat Dairy 21 miles
• Piiholo Ranch Zipline 25.5 miles
• Ali’i Kula Lavender Farm 34.2 miles
• MauiWine Winery 35.4 miles
Distance to Airport: 14.5 miles, approximately 25 minutes
TA-176-119-8080-01/TMK2390040820063
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Dining Table
- Kitchen
Resort Amenities
- (Resort) Near Beach
- (Resort) Near The Ocean
- Tennis
- BBQ Grill(s) Common Area
Condo Amenities
- Clothes Dryer
- Clothes Washer
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Patio or Balcony
- Free Parking On-Site
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |